<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPA Calculator</title>
	<atom:link href="http://gpa-calculator.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpa-calculator.net</link>
	<description>Free College / High School GPA Calculator and Converter</description>
	<lastBuildDate>Wed, 29 Feb 2012 14:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Using a GPA Calculator is so Important</title>
		<link>http://gpa-calculator.net/why-using-a-gpa-calculator-is-so-important/</link>
		<comments>http://gpa-calculator.net/why-using-a-gpa-calculator-is-so-important/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:01:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=178</guid>
		<description><![CDATA[Every teenager who aspires to get enrolled in the best college or even thinks of improving his school grades would find a GPA calculator &#8211; grade point average calculator useful for him. This average is not the sole tool to improve or enhance grades but it makes student aware of his future prospects. The student [...]]]></description>
			<content:encoded><![CDATA[<p>Every teenager who aspires to get enrolled in the best college or even thinks of improving his school grades would find a GPA calculator &#8211; grade point average calculator useful for him. This average is not the sole tool to improve or enhance grades but it makes student aware of his future prospects. The student can know whether he needs improvement or he has enough grades to support his qualification for college.</p>
<p>Internet is flooded with various types of tools to calculate average which can help enhance knowledge about self-grading. This average is one such method that would clarify you about improvements required in high school studies. In fact, it will allow you to know your weak points that need to be eliminated.</p>
<p>In case you are a high school student, it is important that you should gain knowledge about the requirements of the schools or colleges that you aspire to join. Every college is interested in knowing the student grading before they can grant admission. Some other factors are also taken into account for enrollments but average grade is significant too.</p>
<p>The student must have the initial knowledge of type of grades that he needs to obtain for various subjects. He can use online calculator where he will insert present grades. Once the grades are calculated and made known to him, he can work out the future plan of action. If he has received good average, he must work and maintain that number. Where he has problems with some subjects that show low grades, he can plan to take classes to improve so that he does not face problems for college qualification.</p>
<p>Once the student gets admission in any graduate school or college and his preference is to continue studies after graduation, he must make greater efforts to retain the said grades. This is vital for procuring enrollments in high level studies especially master degrees. As a result, he might not have to struggle for getting the best.</p>
<p>Every student dreams of joining Yale, Harvard, Stanford or Wharton. However, there are only few lucky ones who reach that level and get admission in such prestigious schools. Thus, it is imperative to work hard for studies which will bear fruits if a student wants to pursue degree in those elite schools.</p>
<p>For a student who desires to have academic career, best grades are very important. It is his intelligence and logical reasoning skills accompanied by grip on the subject that will do wonders to his career as an academician. Writing thesis or researching on a subject is one of the ingredients of his perusal. However, to be eligible even for such tasks, extraordinary and exceptional average has more significance.</p>
<p>Goal-setting is primary objective of a student if he needs to better his average. This implies a definite and well-designed strategy must be adopted to work out on study schedules, time schedules and study materials. Such plan of action will not only help in improving average but also help in maintaining proper grades.</p>
<p>Grading in schools and colleges are different. At the same time, each school has its own criterion for calculating average. Online tools are available for working out the average for different schools. The colleges determine the average through credits scored by students. This implies each course has different credits and the student&#8217;s average is evaluated on that basis.</p>
<p>In order to get an insight into the GPA&#8217; method of working, one can visit the website of school or college that he seeks for admission. Usually, two different scales are used- 4.0 and 5.0. A higher scale indicates the best average. The 4.0 implies &#8220;A&#8221; and &#8220;0.0&#8243; implies F. Similar rules are followed in case of 5.0 scales.</p>
<p>The average calculation method of every school or college differs from each other. In few cases, the credits (credit hours) are multiplied by the number of grade points to obtain the average grade point of the course. The summation of average grade points reveals the grade point average.</p>
<p>In another case, the name of the subject with corresponding credit hours and secured grades are asked to calculate the average. In still another case, the number of classes with expected grades is entered simultaneously. The tool then helps to make comparison with the previous grades and reveals the shortfall.</p>
<p>GPA calculator is a smart and easy tool available online to work out current progress of the high school students. Used in several versions as per school or college needs, it is reminder alarm to make students toil hard for studies if they don&#8217;t possess enough points to qualify for graduation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/why-using-a-gpa-calculator-is-so-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips for Academic Success – a Followup</title>
		<link>http://gpa-calculator.net/tips-for-academic-success-a-followup/</link>
		<comments>http://gpa-calculator.net/tips-for-academic-success-a-followup/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=85</guid>
		<description><![CDATA[From filling out your FAFSA to finding the right location to study, to making use of help centers and eating nutritiously; academic success is the end result. From exercising, to getting sufficient sleep, to making the best use of your textbooks, to taking advantage of the Federal Work Study Opportunity, to attendance and punctuality and [...]]]></description>
			<content:encoded><![CDATA[<p>From filling out your FAFSA to finding the right location to study, to making use of help centers and eating nutritiously; academic success is the end result. From exercising, to getting sufficient sleep, to making  the best use of your textbooks, to taking advantage of the Federal Work Study Opportunity, to  attendance and punctuality  and to buying and selling your text books; academic success is the end product. </p>
<p>There are many factors that contribute to your academic success, these are the most important ones, you as a student should be able to identify what promotes your success, by the same reasoning, you should also be able to identify that which will hinder it, so as to steer clear of it. Academic success is an indicator of success in the ‘real world,’ if you are successful in your academics, it is highly likely that you would be successful in your professional life. A journey of a thousand miles must begin with the first step, and academic success must begin with dedication, motivation, discipline and commitment, armed with these, you are on a path to academic success.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/tips-for-academic-success-a-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPA Conversion &#8211; What you Need to Know</title>
		<link>http://gpa-calculator.net/gpa-conversion-what-you-need-to-know/</link>
		<comments>http://gpa-calculator.net/gpa-conversion-what-you-need-to-know/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 10:48:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=126</guid>
		<description><![CDATA[As you might imagine, we get a lot of people here looking to convert their GPA between the 4.0 and 5.0 scales. We even used to offer a GPA converter. We recently disabled the converter because it was being used incorrectly. There is a lot of confusion when it comes to converting between the 4.0 [...]]]></description>
			<content:encoded><![CDATA[<p>As you might imagine, we get a lot of people here looking to convert their GPA between the 4.0 and 5.0 scales.  We even used to offer a GPA converter.  We recently disabled the converter because it was being used incorrectly.  There is a lot of confusion when it comes to converting between the 4.0 and 5.0 GPA scales, and this is completely unnecessary.  Please read the following facts about GPA conversion to be sure you are good to go.</p>
<p>1.  If you have a &#8220;0&#8243; or an &#8220;F&#8221; included in your GPA, then you cannot convert between the 4.0 and 5.0 GPA scales and vice versa.  Period.  In this case you will need to re-calculate your GPA using a calculator with the proper scale.</p>
<p>2.  If (1) above does not apply to you, then you can convert between 4.0 and 5.0 quite simply by adding or subtracting 1.0 to or from your GPA.  For example, if you want to convert from a 3.75 GPA on a 4.0 scale to a 5.0 scale, you can simply add 1.0 to make the conversion.  In this case, the converted GPA would be 4.75 (3.75 + 1.0 = 4.75).  </p>
<p>3.  You CANNOT convert between GPA scales using a ratio or by dividing by 4.0 or 5.0.  This simply does not work.  Don&#8217;t even bother!</p>
<p>There is a lot of bad advice on the internet regarding converting GPA.  Please use your brain and follow common sense and you shouldn&#8217;t have any problems.  Don&#8217;t waste your brain power on this stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/gpa-conversion-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rent Textbooks</title>
		<link>http://gpa-calculator.net/rent-textbooks/</link>
		<comments>http://gpa-calculator.net/rent-textbooks/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:44:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=83</guid>
		<description><![CDATA[Every dollar is vital in college, if there are used textbooks in good condition, you do not need to buy a new ones. Money saved on textbooks is money you can spend on your other academic needs. Proper money management is an essential part of academic success. A textbook whether new or used serves the [...]]]></description>
			<content:encoded><![CDATA[<p>Every dollar is vital in college, if there are used textbooks in good condition, you do not need to buy a new ones. Money saved on textbooks is money you can spend on your other academic needs. Proper money management is an essential part of academic success. A textbook whether new or used serves the same function; it is to study. </p>
<p>When the semester ends, you no longer need it, not unless you like to collect them, which leads to the next point; selling your text books. When your textbooks are no longer required, you should sell them, not only do you earn some extra cash, you also make available cheaper textbooks for other students, which at the same time makes it possible for them to pursue and achieve academic success. </p>
<p>There are varieties of ways that to sell your textbook, you may sell it at your college’s bookstore, or privately to another student, and you may also sell it online if it is a particularly expensive book; you get more value for it online. There is no need holding on to what you do not need, especially if you are going to end up discarding it way. Those who sold their textbooks the previous semester made it possible for you to get a bargain and therefore carry on your academics; do the same. Academic success is excelling in your studies, and academic excellence is helping others to attain academic success; be an academically successful and excellent student.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/rent-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master the Basics – Attendance and Punctuality</title>
		<link>http://gpa-calculator.net/master-the-basics-attendance-and-punctuality/</link>
		<comments>http://gpa-calculator.net/master-the-basics-attendance-and-punctuality/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:42:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=81</guid>
		<description><![CDATA[Academic success begins in the classroom, in order to be successful in your academics; you must fully understand the course material. Furthermore, to understand the course material you must attend all lectures as related to the course. When you miss a class, you miss important information that you might have to catch up to, and [...]]]></description>
			<content:encoded><![CDATA[<p>Academic success begins in the classroom, in order to be successful in your academics; you must fully understand the course material. Furthermore, to understand the course material you must attend all lectures as related to the course. When you miss a class, you miss important information that you might have to catch up to, and in catching up, you miss other lectures.</p>
<p>A good student will avoid this vicious cycle. Besides being present for lectures, your attendance may also help decide your final grade, let say you did all the work required of the course, you took all the quizzes, handed  in all assignments, completed all extra credits and you still happen to fall in between the borderline of two grades, your attendance record could be the straw that breaks the camel&#8217;s back, that is; whether you will end up with an ‘A’ or ‘B.’ Taking your attendance record into consideration, your professor could bump you up from the borderline between ‘B’ and ‘C’ to the final grade of ‘B.’ </p>
<p>A prudent student will attend each and every one of his or her classes. Not only should you attend all classes; a good student is always punctual. You should arrive at least 10 minutes before class, it gives you the time to make mental adjustments, especially if you just finished off another lecture, it also gives you the time to settle in, gather your thoughts and prepare to absorb the lecture, a student who takes his or her classes seriously takes academics seriously. </p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/master-the-basics-attendance-and-punctuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Work Study Program</title>
		<link>http://gpa-calculator.net/federal-work-study-program/</link>
		<comments>http://gpa-calculator.net/federal-work-study-program/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:42:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=79</guid>
		<description><![CDATA[Work study serves many purposes, the most important of all is its flexibility, it allows you to work and earn some cash without interrupting you studies. When you file your FAFSA at the beginning of the year, you are able to indicate through a check box whether or not you are interested in student employment. [...]]]></description>
			<content:encoded><![CDATA[<p>Work study serves many purposes, the most important of all is its flexibility, it allows you to work and earn some cash without interrupting you studies. When you file your FAFSA at the beginning of the year, you are able to indicate through a check box whether or not you are interested in student employment.</p>
<p>A good student takes full advantage of any opportunity that is available to him or her. On the monetary side, the significance of the Federal Work Study is that it reduces the amount you might have to take out in loans, in that you are earning cash to buy things that you need. When calculated over a period of eight semesters; semester for semester; you are earning cash that you might have had to borrow as a Stafford Loan or other types of loans. Money not borrowed can not acquire interest, not to mention, you do not have to pay it back; you earn it. The greatest part of the Federal Work Study is that some jobs allow you to study while earning your pay, say for example a desk job, or library work. </p>
<p>This flexibility allows a student to balance work and study without hindering his or her pursuit of academic excellence, this further means that you do not have to be out looking for a part time job that would end being in conflict with your study. Excellence in your academics requires making use of opportunities as they present themselves; a good student makes the best use of opportunities available to him or her.  </p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/federal-work-study-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the most out of your Textbooks</title>
		<link>http://gpa-calculator.net/getting-the-most-out-of-your-textbooks/</link>
		<comments>http://gpa-calculator.net/getting-the-most-out-of-your-textbooks/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:40:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=77</guid>
		<description><![CDATA[Success in academics requires your total understanding, control, and domination of the subject matter. By reading your textbooks, you take full control of your studies. Regardless of how it might appear to you, your success rests on whether or not you attend class, take notes and most importantly; whether or not you read your textbooks. [...]]]></description>
			<content:encoded><![CDATA[<p>Success in academics requires your total understanding, control, and domination of the subject matter. By reading your textbooks, you take full control of your studies. Regardless of how it might appear to you, your success rests on whether or not you attend class, take notes and most importantly; whether or not you read your textbooks. </p>
<p>It is advised that you develop a text book marking strategy that works for you. All that was discussed must be jotted down in your notes, and all that you have in your notes must be complemented by the appropriate chapters within your textbook. A good student must know how to carve out the main ideas and supporting points within a textbook. You must know how to differentiate between these two. Make sure you highlight important phrases, and not the whole sentence. When marking or highlighting, make sure you establish a relationship between the main points and the supporting points. Symbols, letters, lines, numbers or a color coding system will make it much easier for you to spot the relationships when you return to the text. It is recommended that you review your marked text within 24 hours; while it is still fresh in your memory, otherwise you might have to relearn the material. The key to retaining the words highlighted in your textbook is to put them into your own words; similar to how you would respond to a test question; practice this and you will dominate the test. Your success at recollecting the material guarantees your success on the exam. </p>
<p>A student who neglects his or her textbook sets his or herself up for failure. How you perform on your test, quizzes and final exam is controlled by how much effort and time you put into studying the textual material within your textbook. The textbook was put together for one main purpose; so you may fully grasp the course; make use of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/getting-the-most-out-of-your-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep is Absolutely Essential</title>
		<link>http://gpa-calculator.net/sleep-is-absolutely-essential/</link>
		<comments>http://gpa-calculator.net/sleep-is-absolutely-essential/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:39:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=75</guid>
		<description><![CDATA[Success in your studies requires that you remember what was taught in class; moreover, you also need to remember what you read; sleep makes this remembering possible. Without adequate sleep, you are unable to focus and consequently, you can not learn. On the whole, sleep plays a significant role in the consolidation of memory; one [...]]]></description>
			<content:encoded><![CDATA[<p>Success in your studies requires that you remember what was taught in class; moreover, you also need to remember what you read; sleep makes this remembering possible. Without adequate sleep, you are unable to focus and consequently, you can not learn. On the whole, sleep plays a significant role in the consolidation of memory; one which is necessary for learning new information. A student who in order to study deprives his or herself of sleep is being counter-productive. Sufficient sleep and being able to recall what was learned go hand in hand. </p>
<p>A student who is sleep- deprived is unable to focus, pay attention and process the course material. Also affected is your disposition, the amount of sleep you get plays a significant role in your motivation; that is, whether or not you will choose to study. Severe inadequate sleep prevents your neurons from properly firing; your muscles are without rest and your whole system is unsynchronized. You as a student must know that to be academically successful, you must take control of factors that might hinder your academic progress; get the required seven to eight hours of sleep and you will wake up refreshed and rejuvenated, while at the same time remembering all that you studied. When you study, you learn something new, and therefore you form a new memory, however in order to make these memories “stick” they must be solidified and improved; this is known as “memory consolidation” and sleep plays a major role in this process.</p>
<p>To be academically successful you must comprehend the importance of sleep and how much of a role it plays in your academics; be a smart student; get enough sleep; rejuvenate your body; consolidate your memories. Success in your academics is the absence of failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/sleep-is-absolutely-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Physically Fit for Academic Success</title>
		<link>http://gpa-calculator.net/stay-physically-fit-for-academic-success/</link>
		<comments>http://gpa-calculator.net/stay-physically-fit-for-academic-success/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:38:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=73</guid>
		<description><![CDATA[Exercise is just as important as your nutrition. Exercise has positive effects on academic performance and consequently success. Exercise releases chemicals that enhance your concentration, which leads to improvement in mathematics, reading, and your test scores. The American College of Sports Medicine argued that students can raise their grade point average (GPA) by engaging in [...]]]></description>
			<content:encoded><![CDATA[<p>Exercise is just as important as your nutrition. Exercise has positive effects on academic performance and consequently success.  Exercise releases chemicals that enhance your concentration, which leads to improvement in mathematics, reading, and your test scores. The American College of Sports Medicine argued that students can raise their grade point average (GPA) by engaging in exercise. In addition, exercise will help you to manage and control study related stress. Exercise boosts your morale, it enables you to perform better and think clearly. </p>
<p>When your nervous system is stimulated, you function at a higher level. Exercise helps you as a student to control your physiology and controlling your physiology allows you focus, relax and retain information. You need to set aside at least 10 to 15 minutes to keep you physical active. There are tons of exercises you could do; pick the ones that work best for you.</p>
<p>Exercise has been found to release BDNF (brain derived neurotrophic factor) BDNF is a substance that is said to boost serotonin, and serotonin enhances and put you in a good mood; a student in the right mood will study better. Though reading keeps you intellectually active, exercise keeps you active all around, allowing you to function like you should, many factors contribute to a student’s academic success and being in the right mental condition is the most important. When the books start hitting back, a little break, a little exercise will work wonders. </p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/stay-physically-fit-for-academic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat For Success &#8211; Proper Academic Nutrition</title>
		<link>http://gpa-calculator.net/eat-for-success-proper-academic-nutrition/</link>
		<comments>http://gpa-calculator.net/eat-for-success-proper-academic-nutrition/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 23:37:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gpa-calculator.net/?p=71</guid>
		<description><![CDATA[To be academically successful, you must be in good health, and to be in good health you need to eat nutritiously. Nutrition in this sense are of two kinds, that is: Nutrition for your general well being and nutrition before or while you are studying. For your general nutrition, you must eat a nutritious breakfast [...]]]></description>
			<content:encoded><![CDATA[<p>To be academically successful, you must be in good health, and to be in good health you need to eat nutritiously.  Nutrition in this sense are of two kinds, that is: Nutrition for your general well being and nutrition before or while you are studying. For your general nutrition, you must eat a nutritious breakfast that is rich in complex carbohydrates and protein, the carbohydrate gives you the energy to do things, in this instance; read, while the protein is the fuel your brain needs to function properly; especially that of studying. </p>
<p>Examples of a well balanced breakfast includes: Oatmeal with bananas, whole-grain toast with peanut butter, fresh fruit with low-fat yogurt, a fresh-fruit smoothie made with skim milk or scrambled eggs with vegetables. A student who eats a balanced meal will focus better and achieve higher scores. While engaging in your study, you must avoid foods that are high in sugar, because once the sugar burns out so does your energy and motivation to study. Substitute sweets with high protein nutrition bars, you should choose foods that are high in protein over carbohydrates; your brain needs protein to function at its full capacity. Limit your caffeine consumption and drink water instead. Do not bring your snacks to the study room, take a break, get up and go have a healthy snack.</p>
<p>Examples of healthy snacks are: Raisins, nuts, cheese sticks, low fat cottage cheese, low-fat yogurt, low fat milk, low sugar breakfast cereals and crunchy fresh fruits. A student who eats nutritiously will excel in his or her studies, with this excellence comes academic success.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpa-calculator.net/eat-for-success-proper-academic-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
